Holiday Cottages:
| Rowan Lodges (1) |
|
| Birch Lodges (1) |
|
| Alder Log Cabin (2) |
|
| Pine Lodge (3) |
|
| Pine Lodges (4) |
|
| Oak Log Cabin (4) |
|
|
| |
| Terms & Conditions |
|
| Tariffs |
|
| Check Availability |
|
| Guest comments |
|
Bookings
We are currently working on integrating our booking system with the new website, we hope this feature will be available shortly. The rates for a Lodge are usually Saturday to Saturday. Short Breaks are sometimes available, generally these are released 4 weeks before the start date. Electricity is payable via £1 coin meter.
Please use the table below to confirm that the week of your choice is available, then click the button below to complete a booking form.
Tariffs
A price indicates a Lodge is available eg £235
A price which has a strike through is not available eg £235
A price shown in green indicates a part week is available
| Rowan | Birch | Alder | Pine 3 | Pine 4 | Pine 4 | Oak | ||
| Lodges 1-4 | Lodges 6, 7 | Lodge 11 | Lodge 8 | Lodge 5 | Lodge 9 | Lodge 10 | ||
|
| ||||||||
| Saturday Start date | Week No | Sleeps:2 |
2(+2) |
4 |
6(+2) |
8 |
8 |
8 |
| 21-Jun-08 | 26 | £285 | £425 | £225 | £250 | |||
| 28-Jun-08 | 27 | £285 | £425 | £275 | ||||
| 5-Jul-08 | 28 | £325 | £500 | |||||
| 12-Jul-08 | 29 | £325 | £500 | |||||
| 19-Jul-08 | 30 | £325 | £325 | £500 | £595 | |||
| 26-Jul-08 | 31 | £600 | £600 | |||||
| 2-Aug-08 | 32 | £400 | ||||||
| 9-Aug-08 | 33 | £400 | £600 | £600 | ||||
| 16-Aug-08 | 34 | £400 | £600 | £600 | ||||
| 23-Aug-08 | 35 | £400 | £600 | |||||
| 30-Aug-08 | 36 | £285 | £500 | £500 | £500 | |||
| 6-Sep-08 | 37 | £285 | £425 | £425 | £530 | |||
| 13-Sep-08 | 38 | £285 | £285 | £425 | £425 | £425 | £530 | |
| 20-Sep-08 | 39 | £285 | £285 | £425 | £425 | £530 | ||
| 27-Sep-08 | 40 | £285 | £285 | £425 | £425 | £425 | £530 | |
| 4-Oct-08 | 41 | £285 | £285 | £425 | £425 | £425 | £425 | £530 |
| 11-Oct-08 | 42 | £285 | £285 | £425 | £425 | £425 | £425 | |
| 18-Oct-08 | 43 | £285 | £285 | £425 | £425 | £425 | £530 | |
| 25-Oct-08 | 44 | £285 | £285 | £425 | £425 | £425 | £425 | £530 |
| 1-Nov-08 | 45 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 8-Nov-08 | 46 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 15-Nov-08 | 47 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 22-Nov-08 | 48 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 29-Nov-08 | 49 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 6-Dec-08 | 50 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 13-Dec-08 | 51 | £195 | £195 | £350 | £350 | £350 | £350 | £430 |
| 20-Dec-08 Christmas |
52 | £285 | £285 | £550 | £550 | £550 | £550 | £675 |
| 27-Dec-08 New Year |
NY | £400 | £695 | £695 | ||||
