Reservations
We have an online booking system and are also happy to accept bookings by telephone or by email. If you have any queries Please feel free to get in touch with us via our contact details page with email, telephone and maps/custom directions.
Use our Online Booking service
Instructions
The weekly and short break prices are shown in the tables below. Please click on the link in brown below and the appropriate price table will display
A short break is three nights over a weekend or four nights mid week.
Electricity is payable by a £1 coin meter and there is a gas charge payable on departure in Alder and Oak Log Cabins (Lodges 10 and 11).
One Bedroom Lodges | Two Bedroom Lodge (4*) | Three and Four Bedroom Lodges | Oak Log Cabin (4 bedrooms, 4*)
One Bedroom Lodges (all 3 star)
Rowan Lodges ( 1-4) sleep 2 and have a shower room.
Birch Lodges ( 6+7) can sleep 2 plus 2 on a bed settee and have a bathroom with shower over the bath.
The prices below are the same as our on line booking prices
| Lodges 1, 2, 3, 4, 6 & 7 | |||
| Weekly | Short Break | ||
| 02-Feb | 11-Feb | £206 | £134 |
| 11-Feb | 18-Feb | £254 | £165 |
| 18-Feb | 07-Apr | £304 | £136 |
| 07-Apr | 14-Apr | £328 | £185 |
| 14-Apr | 05-May | £252 | £184 |
| 05-May | 12-May | £251 | £183 |
| 12-May | 26-May | £292 | £208 |
| 26-May | 02-Jun | £372 | £231 |
| 02-Jun | 09-Jun | £372 | £231 |
| 09-Jun | 23-Jun | £275 | £204 |
| 23-Jun | 21-Jul | £357 | £223 |
| 21-Jul | 28-Jul | £458 | £308 |
| 28-Jul | 25-Aug | £467 | £314 |
| 25-Aug | 01-Sep | £325 | £217 |
| 01-Sep | 27-Oct | £313 | £209 |
| 27-Oct | 03-Nov | £325 | £217 |
| 03-Nov | 21-Dec | £206 | £134 |
| 21-Dec | 28-Dec | £299 | |
| 29-Dec | 05-Jan-13 | £400 | |
Two Bedroom Cabin
Alder Log Cabin is a 4 star accommodation, with two bedrooms and two shower rooms and with gas central heating
The prices below are the same as our on line booking prices
| Alder Log Cabin (Lodge 11) | |||
| Weekly | Short Break | ||
| 02-Feb | 11-Feb | £206 | £134 |
| 11-Feb | 18-Feb | £254 | £165 |
| 18-Feb | 07-Apr | £361 | £242 |
| 07-Apr | 14-Apr | £516 | £346 |
| 14-Apr | 05-May | £361 | £242 |
| 05-May | 12-May | £367 | £246 |
| 12-May | 26-May | £367 | £246 |
| 26-May | 02-Jun | £499 | £334 |
| 02-Jun | 09-Jun | £623 | £417 |
| 09-Jun | 23-Jun | £476 | £319 |
| 23-Jun | 21-Jul | £599 | £399 |
| 21-Jul | 28-Jul | £749 | £502 |
| 28-Jul | 25-Aug | £764 | £512 |
| 25-Aug | 01-Sep | £470 | £315 |
| 01-Sep | 27-Oct | £470 | £315 |
| 27-Oct | 03-Nov | £470 | £315 |
| 03-Nov | 21-Dec | £307 | £206 |
| 21-Dec | 28-Dec | £476 | |
| 29-Dec | 05-Jan-13 | £750 | |
Three and Four Bedroom Lodges (5, 8 and 9) (all 3 star)
Lodge 5 has four bedrooms and 1 bathroom with shower over bath.
Lodge 8 has three bedrooms, 2 shower rooms and full bathroom with shower over the bath.
Lodge 9 has four bedrooms, 2 bathrooms with shower over baths.
Thes prices below are the same as our on line booking prices
| Lodges 5, 8 and 9 |
|||
| Weekly | Short Break | ||
| 02-Feb | 11-Feb | £361 | £234 |
| 11-Feb | 18-Feb | £403 | £262 |
| 18-Feb | 07-Apr | £361 | £234 |
| 07-Apr | 14-Apr | £516 | £255 |
| 14-Apr | 05-May | £361 | £234 |
| 05-May | 12-May | £367 | £261 |
| 12-May | 26-May | £365 | £260 |
| 26-May | 02-Jun | £582 | £379 |
| 02-Jun | 09-Jun | £623 | £430 |
| 09-Jun | 23-Jun | £476 | £309 |
| 23-Jun | 21-Jul | £599 | £414 |
| 21-Jul | 28-Jul | £749 | £511 |
| 28-Jul | 25-Aug | £764 | £521 |
| 25-Aug | 01-Sep | £489 | £321 |
| 01-Sep | 27-Oct | £470 | £309 |
| 27-Oct | 03-Nov | £489 | £321 |
| 03-Nov | 21-Dec | £307 | £199 |
| 21-Dec | 28-Dec | £476 | |
| 29-Dec | 05-Jan-13 | £750 | |
Four Star, Four Bedroom Oak Log Cabin
- Oak Log Cabin is 4 star, has gas central heating, en-suite shower room and bathroom with shower over bath.
The prices below are the same as our on line booking prices.
Oak Log Cabin4 star, gas central heating, en-suite shower room and bathroom with shower over bath. |
|||
| Weekly | Short Break | ||
| 02-Feb | 11-Feb | £444 | £297 |
| 11-Feb | 18-Feb | £444 | £297 |
| 18-Feb | 07-Apr | £444 | £297 |
| 07-Apr | 14-Apr | £710 | £476 |
| 14-Apr | 05-May | £444 | £297 |
| 05-May | 12-May | £444 | £297 |
| 12-May | 26-May | £444 | £297 |
| 26-May | 02-Jun | £695 | £465 |
| 02-Jun | 09-Jun | £747 | £500 |
| 09-Jun | 23-Jun | £571 | £383 |
| 23-Jun | 21-Jul | £718 | £482 |
| 21-Jul | 28-Jul | £850 | £569 |
| 28-Jul | 25-Aug | £899 | £602 |
| 25-Aug | 01-Sep | £587 | £399 |
| 01-Sep | 27-Oct | £528 | £354 |
| 27-Oct | 03-Nov | £528 | £354 |
| 03-Nov | 18-Dec | £360 | £240 |
| 20-Dec | 27-Dec | £625 | |
| 29-Dec | 05-Jan-13 | £881 | |





